Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 108 | 24 | 26 | 9 | 294 | 6425 | 130 | 368 | 336 | 1513 |
Sep 2025 | 254 | 26 | 78 | 13 | 679 | 15226 | 405 | 2354 | 796 | 7627 |
Aug 2025 | 626 | 34 | 125 | 16 | 867 | 26207 | 507 | 3900 | 1071 | 19408 |
Jul 2025 | 744 | 29 | 169 | 14 | 670 | 24271 | 446 | 5245 | 901 | 23073 |
Jun 2025 | 496 | 26 | 117 | 11 | 609 | 22548 | 357 | 3533 | 784 | 14905 |
May 2025 | 607 | 24 | 145 | 15 | 471 | 23156 | 475 | 4495 | 766 | 18819 |
Apr 2025 | 210 | 22 | 49 | 13 | 396 | 14173 | 391 | 1477 | 677 | 6308 |
Mar 2025 | 266 | 27 | 67 | 14 | 408 | 21742 | 449 | 2097 | 865 | 8276 |
Feb 2025 | 109 | 22 | 37 | 11 | 304 | 11215 | 316 | 1051 | 643 | 3076 |
Jan 2025 | 93 | 20 | 21 | 10 | 346 | 11451 | 338 | 653 | 627 | 2897 |
Dec 2024 | 75 | 19 | 28 | 10 | 435 | 10167 | 314 | 895 | 594 | 2326 |
Nov 2024 | 79 | 16 | 22 | 8 | 373 | 9073 | 259 | 680 | 495 | 2398 |
Totals | 195654 | 4387 | 26748 | 8555 | 110626 | |||||
Generated by Webalizer Version 2.23 |